Caesar Salad, per 1 bowl, contains 622 calories, 38 g of protein, 32 g of carbohydrates, and 38 g of fat. Every value below is returned live by the TastyAPI model.
24% protein 21% carbs 55% fat
Per 1 bowl
| Calories | 622 | |
|---|---|---|
| Total fat | 38 g | 58% |
| Saturated fat | 9 g | 45% |
| Trans fat | 0.2 g | |
| Polyunsaturated fat | 4 g | |
| Monounsaturated fat | 15 g | |
| Cholesterol | 115 mg | 38% |
| Sodium | 1020 mg | 44% |
| Total carbohydrate | 32 g | 11% |
| Dietary fiber | 6 g | 21% |
| Total sugars | 4 g | |
| Added sugars | 0 g | |
| Protein | 38 g | 76% |
Vitamins & minerals
| Vitamin A | 560 mcg | |
|---|---|---|
| Vitamin C | 12 mg | |
| Vitamin D | 0 mcg | |
| Vitamin E | 3.5 mg | |
| Vitamin K | 45 mcg | |
| Thiamin | 0.1 mg | |
| Riboflavin | 0.2 mg | |
| Niacin | 9.5 mg | |
| Vitamin B6 | 0.9 mg | |
| Folate | 140 mcg | |
| Vitamin B12 | 0.7 mcg | |
| Calcium | 320 mg | 32% |
| Iron | 3.2 mg | 18% |
| Magnesium | 45 mg | |
| Phosphorus | 470 mg | |
| Potassium | 880 mg | 18% |
| Zinc | 2.1 mg | |
| Selenium | 30 mcg | |
| Copper | 0.1 mg | |
| Manganese | 0.5 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Romaine lettuce | 90 g | 15 | 1.2 g | 3 g | 0.2 g |
| Grilled chicken breast (skinless) | 120 g | 190 | 35 g | 0 g | 4 g |
| Parmesan cheese | 30 g | 120 | 11 g | 1 g | 8 g |
| Homemade croutons (white bread, olive oil, garlic) | 40 g | 170 | 4 g | 18 g | 9 g |
| Caesar dressing (egg yolk, olive oil, lemon juice, anchovies, mustard, garlic, Parmesan) | 55 g | 120 | 5 g | 2 g | 15 g |
| Black pepper (sprinkled) | 1 g | 0 | 0 g | 0 g | 0 g |
Caesar Salad is romaine lettuce tossed with Caesar dressing, croutons, and Parmesan. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Caesar Salad has about 622 calories per 1 bowl.
Caesar Salad provides about 38 g of protein per 1 bowl.
On the plus side, it is high in protein and a good source of fiber. Watch the sodium, saturated fat, calories if you are tracking your intake.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Cooking it yourself? Turn your ingredient list into a printable FDA panel with the free nutrition label generator.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.