Chicken Tenders, per 3 piece, contains 522 calories, 33 g of protein, 30 g of carbohydrates, and 30 g of fat. Every value below is returned live by the TastyAPI model.
25% protein 23% carbs 52% fat
Per 3 piece
| Calories | 522 | |
|---|---|---|
| Total fat | 30 g | 46% |
| Saturated fat | 6 g | 30% |
| Trans fat | 0.2 g | |
| Polyunsaturated fat | 4 g | |
| Monounsaturated fat | 18 g | |
| Cholesterol | 110 mg | 37% |
| Sodium | 1150 mg | 48% |
| Total carbohydrate | 30 g | 10% |
| Dietary fiber | 1.5 g | 6% |
| Total sugars | 2 g | |
| Added sugars | 1 g | |
| Protein | 33 g | 66% |
Vitamins & minerals
| Vitamin A | 30 mcg | |
|---|---|---|
| Vitamin C | 5 mg | |
| Vitamin D | 0.4 mcg | |
| Vitamin E | 2 mg | |
| Vitamin K | 6 mcg | |
| Thiamin | 0.2 mg | |
| Riboflavin | 0.2 mg | |
| Niacin | 6 mg | |
| Vitamin B6 | 0.5 mg | |
| Folate | 15 mcg | |
| Vitamin B12 | 0.8 mcg | |
| Calcium | 30 mg | 3% |
| Iron | 2.2 mg | 12% |
| Magnesium | 25 mg | |
| Phosphorus | 340 mg | |
| Potassium | 350 mg | 7% |
| Zinc | 2 mg | |
| Selenium | 28 mcg | |
| Copper | 0.1 mg | |
| Manganese | 0.3 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken breast tenderloin | 120 g | 132 | 28 g | 0 g | 3 g |
| All‑purpose wheat flour (coating) | 30 g | 110 | 3 g | 23 g | 0.3 g |
| Egg wash (1 large egg beaten with water) | 20 g | 30 | 3 g | 0.4 g | 2 g |
| Breadcrumb mixture (includes breadcrumbs, milk powder, salt, spices) | 50 g | 180 | 5 g | 28 g | 5 g |
| Absorbed oil (post‑fry) | 20 g | 180 | 0 g | 0 g | 20 g |
Chicken Tenders is breaded, fried strips of chicken breast. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Chicken Tenders has about 522 calories per 3 piece.
Chicken Tenders provides about 33 g of protein per 3 piece.
On the plus side, it is high in protein. Watch the sodium if you are tracking your intake.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.