Pad Thai, per 1 plate, contains 638 calories, 32 g of protein, 78 g of carbohydrates, and 22 g of fat. Every value below is returned live by the TastyAPI model.
20% protein 49% carbs 31% fat
Per 1 plate
| Calories | 638 | |
|---|---|---|
| Total fat | 22 g | 34% |
| Saturated fat | 4.5 g | 23% |
| Trans fat | 0 g | |
| Polyunsaturated fat | 6 g | |
| Monounsaturated fat | 10 g | |
| Cholesterol | 85 mg | 28% |
| Sodium | 910 mg | 40% |
| Total carbohydrate | 78 g | 26% |
| Dietary fiber | 5 g | 20% |
| Total sugars | 12 g | |
| Added sugars | 5 g | |
| Protein | 32 g | 64% |
Vitamins & minerals
| Vitamin A | 200 mcg | |
|---|---|---|
| Vitamin C | 6 mg | |
| Vitamin D | 0 mcg | |
| Vitamin E | 1.6 mg | |
| Vitamin K | 20 mcg | |
| Thiamin | 0.3 mg | |
| Riboflavin | 0.3 mg | |
| Niacin | 9 mg | |
| Vitamin B6 | 0.8 mg | |
| Folate | 80 mcg | |
| Vitamin B12 | 0.7 mcg | |
| Calcium | 120 mg | 12% |
| Iron | 2.5 mg | 14% |
| Magnesium | 55 mg | |
| Phosphorus | 250 mg | |
| Potassium | 560 mg | 12% |
| Zinc | 1.9 mg | |
| Selenium | 15 mcg | |
| Copper | 0.4 mg | |
| Manganese | 1.4 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Rice noodles (medium, 200 g dry → ~300 g cooked) | 200 g | 260 | 5 g | 57 g | 1 g |
| Chicken breast, skinless, sliced | 120 g | 130 | 28 g | 0 g | 3 g |
| Egg, large, scrambled | 50 g | 75 | 6 g | 1 g | 5 g |
| Bean sprouts | 50 g | 13 | 1.2 g | 2.4 g | 0.1 g |
| Green onions | 20 g | 6 | 0.3 g | 1.3 g | 0 g |
| Crushed peanuts | 30 g | 170 | 7 g | 5 g | 14 g |
| Tamarind paste (sweetened) | 25 g | 30 | 0.5 g | 7 g | 0 g |
| Fish sauce | 15 g | 8 | 1 g | 1 g | 0 g |
| Soy sauce (regular) | 15 g | 10 | 1 g | 1 g | 0 g |
| Palm sugar | 10 g | 38 | 0 g | 10 g | 0 g |
| Garlic, minced | 5 g | 7 | 0.3 g | 1.5 g | 0 g |
| Vegetable oil (for wok) | 12 g | 108 | 0 g | 0 g | 12 g |
Pad Thai is a Thai stir-fried rice-noodle dish with egg, bean sprouts, peanuts, and a sweet-sour tamarind sauce. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Pad Thai has about 638 calories per 1 plate.
Pad Thai provides about 32 g of protein per 1 plate.
On the plus side, it is high in protein and a good source of fiber. Watch the sodium, calories if you are tracking your intake.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.