Pad Thai, per 1 plate, contains 601 calories, 32 g of protein, 71 g of carbohydrates, and 21 g of fat. Every value below is returned live by the TastyAPI model.
21% protein 47% carbs 31% fat
Per 1 plate
| Calories | 601 | |
|---|---|---|
| Total fat | 21 g | 32% |
| Saturated fat | 4.5 g | 22% |
| Trans fat | 0.1 g | |
| Polyunsaturated fat | 5.2 g | |
| Monounsaturated fat | 9.6 g | |
| Cholesterol | 85 mg | 28% |
| Sodium | 970 mg | 42% |
| Total carbohydrate | 71 g | 24% |
| Dietary fiber | 5.2 g | 21% |
| Total sugars | 8.3 g | |
| Added sugars | 4 g | |
| Protein | 32 g | 64% |
Vitamins & minerals
| Vitamin A | 200 mcg | |
|---|---|---|
| Vitamin C | 16 mg | |
| Vitamin D | 0.4 mcg | |
| Vitamin E | 2.1 mg | |
| Vitamin K | 12 mcg | |
| Thiamin | 0.5 mg | |
| Riboflavin | 0.4 mg | |
| Niacin | 7.2 mg | |
| Vitamin B6 | 0.6 mg | |
| Folate | 70 mcg | |
| Vitamin B12 | 0.7 mcg | |
| Calcium | 140 mg | 14% |
| Iron | 2.1 mg | 12% |
| Magnesium | 55 mg | |
| Phosphorus | 210 mg | |
| Potassium | 620 mg | 13% |
| Zinc | 1.8 mg | |
| Selenium | 15 mcg | |
| Copper | 0.3 mg | |
| Manganese | 0.9 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Rice noodles (dry) | 120 g | 440 | 8 g | 96 g | 2 g |
| Chicken breast (cooked) | 100 g | 165 | 31 g | 0 g | 3.6 g |
| Egg (large, scrambled) | 50 g | 72 | 6 g | 0.6 g | 5 g |
| Bean sprouts | 40 g | 12 | 1 g | 2 g | 0 g |
| Crushed peanuts | 30 g | 176 | 7 g | 5 g | 14 g |
| Vegetable oil (for stir‑fry) | 10 g | 88 | 0 g | 0 g | 10 g |
| Tamarind paste, fish sauce, soy sauce, palm sugar, garlic, green onion, lime (combined sauce & aromatics) | 30 g | 27 | 1 g | 7 g | 0 g |
Pad Thai is a Thai stir-fried rice-noodle dish with egg, bean sprouts, peanuts, and a sweet-sour tamarind sauce. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Pad Thai has about 601 calories per 1 plate.
Pad Thai provides about 32 g of protein per 1 plate.
On the plus side, it is high in protein and a good source of fiber. Watch the sodium, calories if you are tracking your intake.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Cooking it yourself? Turn your ingredient list into a printable FDA panel with the free nutrition label generator.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.