Pad See Ew, per 1 plate, contains 602 calories, 32 g of protein, 78 g of carbohydrates, and 18 g of fat. Every value below is returned live by the TastyAPI model.
21% protein 52% carbs 27% fat
Per 1 plate
| Calories | 602 | |
|---|---|---|
| Total fat | 18 g | 28% |
| Saturated fat | 4.5 g | 23% |
| Trans fat | 0 g | |
| Polyunsaturated fat | 3.2 g | |
| Monounsaturated fat | 9.5 g | |
| Cholesterol | 85 mg | 28% |
| Sodium | 1120 mg | 49% |
| Total carbohydrate | 78 g | 26% |
| Dietary fiber | 4.5 g | 16% |
| Total sugars | 6 g | |
| Added sugars | 2 g | |
| Protein | 32 g | 64% |
Vitamins & minerals
| Vitamin A | 150 mcg | |
|---|---|---|
| Vitamin C | 38 mg | |
| Vitamin D | 0 mcg | |
| Vitamin E | 2.1 mg | |
| Vitamin K | 45 mcg | |
| Thiamin | 0.2 mg | |
| Riboflavin | 0.3 mg | |
| Niacin | 9.5 mg | |
| Vitamin B6 | 0.7 mg | |
| Folate | 80 mcg | |
| Vitamin B12 | 0.8 mcg | |
| Calcium | 120 mg | 12% |
| Iron | 2.8 mg | 16% |
| Magnesium | 45 mg | |
| Phosphorus | 340 mg | |
| Potassium | 560 mg | 12% |
| Zinc | 2.1 mg | |
| Selenium | 22 mcg | |
| Copper | 0.2 mg | |
| Manganese | 0.7 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Wide rice noodles (dry) | 140 g | 490 | 8 g | 110 g | 2 g |
| Chicken breast, skinless, diced | 120 g | 140 | 26 g | 0 g | 3 g |
| Broccoli florets (fresh) | 70 g | 25 | 2 g | 5 g | 0.3 g |
| Egg, scrambled | 45 g | 70 | 6 g | 0.5 g | 5 g |
| Soy sauce (regular, 1 tbsp) | 16 g | 10 | 2 g | 1 g | 0 g |
| Oyster sauce (1 tbsp) | 18 g | 15 | 0.5 g | 3 g | 0 g |
| Vegetable oil (1 tsp) | 5 g | 45 | 0 g | 0 g | 5 g |
| Garlic (1 clove) | 3 g | 5 | 0.2 g | 1 g | 0 g |
| Sugar (½ tsp) | 2 g | 8 | 0 g | 2 g | 0 g |
| Black pepper (pinch) | 1 g | 0 | 0 g | 0 g | 0 g |
Pad See Ew is a Thai stir-fry of wide rice noodles with soy sauce, egg, and Chinese broccoli. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Pad See Ew has about 602 calories per 1 plate.
Pad See Ew provides about 32 g of protein per 1 plate.
On the plus side, it is high in protein. Watch the sodium, calories if you are tracking your intake.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.