Poke Bowl, per 1 bowl, contains 418 calories, 32.8 g of protein, 35 g of carbohydrates, and 16.3 g of fat. Every value below is returned live by the TastyAPI model.
31% protein 34% carbs 35% fat
Per 1 bowl
| Calories | 418 | |
|---|---|---|
| Total fat | 16.3 g | 21% |
| Saturated fat | 3 g | 15% |
| Trans fat | 0 g | |
| Polyunsaturated fat | 2.5 g | |
| Monounsaturated fat | 7.5 g | |
| Cholesterol | 30 mg | 10% |
| Sodium | 900 mg | 39% |
| Total carbohydrate | 35 g | 13% |
| Dietary fiber | 4.8 g | 17% |
| Total sugars | 1.5 g | |
| Added sugars | 0 g | |
| Protein | 32.8 g | 66% |
Vitamins & minerals
| Vitamin A | 45 mcg | |
|---|---|---|
| Vitamin C | 5 mg | |
| Vitamin D | 0 mcg | |
| Vitamin E | 2.5 mg | |
| Vitamin K | 15 mcg | |
| Thiamin | 0.2 mg | |
| Riboflavin | 0.2 mg | |
| Niacin | 12 mg | |
| Vitamin B6 | 0.8 mg | |
| Folate | 30 mcg | |
| Vitamin B12 | 2.5 mcg | |
| Calcium | 30 mg | 2% |
| Iron | 2 mg | 11% |
| Magnesium | 45 mg | |
| Phosphorus | 210 mg | |
| Potassium | 600 mg | 13% |
| Zinc | 1.5 mg | |
| Selenium | 40 mcg | |
| Copper | 0.2 mg | |
| Manganese | 0.4 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Sushi rice (cooked) | 150 g | 130 | 2.5 g | 28 g | 0.3 g |
| Raw tuna (sashimi grade) | 100 g | 120 | 26 g | 0 g | 1 g |
| Avocado | 50 g | 80 | 1 g | 4 g | 7.5 g |
| Cucumber | 30 g | 5 | 0.3 g | 1 g | 0 g |
| Soy sauce (regular) | 15 g | 10 | 2 g | 1 g | 0 g |
| Sesame oil | 5 g | 45 | 0 g | 0 g | 5 g |
| Sesame seeds | 5 g | 30 | 1 g | 1 g | 2.5 g |
| Pickled ginger | 10 g | 0 | 0 g | 0 g | 0 g |
Poke Bowl is a Hawaiian bowl of marinated raw fish served over rice with vegetables and toppings. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Poke Bowl has about 418 calories per 1 bowl.
Poke Bowl provides about 32.8 g of protein per 1 bowl.
On the plus side, it is high in protein. Watch the sodium if you are tracking your intake.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.