Hummus, per 2 tbsp, contains 69 calories, 2.1 g of protein, 5 g of carbohydrates, and 4.5 g of fat. Every value below is returned live by the TastyAPI model.
12% protein 29% carbs 59% fat
Per 2 tbsp
| Calories | 69 | |
|---|---|---|
| Total fat | 4.5 g | 7% |
| Saturated fat | 0.5 g | 3% |
| Trans fat | 0 g | |
| Polyunsaturated fat | 1.5 g | |
| Monounsaturated fat | 2.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 120 mg | 5% |
| Total carbohydrate | 5 g | 2% |
| Dietary fiber | 2 g | 8% |
| Total sugars | 0.3 g | |
| Added sugars | 0 g | |
| Protein | 2.1 g | 4% |
Vitamins & minerals
| Vitamin A | 10 mcg | |
|---|---|---|
| Vitamin C | 1.2 mg | |
| Vitamin D | 0 mcg | |
| Vitamin E | 0.5 mg | |
| Vitamin K | 1 mcg | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0.5 mg | |
| Vitamin B6 | 0.1 mg | |
| Folate | 35 mcg | |
| Vitamin B12 | 0 mcg | |
| Calcium | 30 mg | 3% |
| Iron | 0.8 mg | 4% |
| Magnesium | 15 mg | |
| Phosphorus | 60 mg | |
| Potassium | 120 mg | 3% |
| Zinc | 0.5 mg | |
| Selenium | 0.5 mcg | |
| Copper | 0.2 mg | |
| Manganese | 0.4 mg |
Contains
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cooked chickpeas | 15 g | 45 | 2 g | 4.5 g | 0.8 g |
| Tahini | 7 g | 40 | 1.2 g | 0.5 g | 3.5 g |
| Olive oil | 4 g | 36 | 0 g | 0 g | 4 g |
| Lemon juice | 2 g | 1 | 0 g | 0.3 g | 0 g |
| Garlic | 1 g | 1 | 0 g | 0.2 g | 0 g |
| Salt | 1 g | 0 | 0 g | 0 g | 0 g |
Hummus is a creamy Middle Eastern dip of blended chickpeas, tahini, olive oil, garlic, and lemon. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Hummus has about 69 calories per 2 tbsp.
Hummus provides about 2.1 g of protein per 2 tbsp.
It can fit a balanced diet in moderation — the full breakdown above shows how it fits your goals.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Cooking it yourself? Turn your ingredient list into a printable FDA panel with the free nutrition label generator.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.