Hummus, per 2 tbsp, contains 71 calories, 2 g of protein, 4.5 g of carbohydrates, and 5 g of fat. Every value below is returned live by the TastyAPI model.
11% protein 25% carbs 63% fat
Per 2 tbsp
| Calories | 71 | |
|---|---|---|
| Total fat | 5 g | 8% |
| Saturated fat | 0.7 g | 4% |
| Trans fat | 0 g | |
| Polyunsaturated fat | 1.8 g | |
| Monounsaturated fat | 1.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 120 mg | 5% |
| Total carbohydrate | 4.5 g | 2% |
| Dietary fiber | 2 g | 8% |
| Total sugars | 0.3 g | |
| Added sugars | 0 g | |
| Protein | 2 g | 4% |
Vitamins & minerals
| Vitamin A | 5 mcg | |
|---|---|---|
| Vitamin C | 0.5 mg | |
| Vitamin D | 0 mcg | |
| Vitamin E | 0.6 mg | |
| Vitamin K | 1 mcg | |
| Thiamin | 0 mg | |
| Riboflavin | 0 mg | |
| Niacin | 0.5 mg | |
| Vitamin B6 | 0.1 mg | |
| Folate | 30 mcg | |
| Vitamin B12 | 0 mcg | |
| Calcium | 22 mg | 2% |
| Iron | 0.7 mg | 4% |
| Magnesium | 15 mg | |
| Phosphorus | 60 mg | |
| Potassium | 115 mg | 3% |
| Zinc | 0.5 mg | |
| Selenium | 0.8 mcg | |
| Copper | 0.1 mg | |
| Manganese | 0.5 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cooked chickpeas | 20 g | 30 | 1.6 g | 5 g | 0.5 g |
| Tahini (sesame paste) | 6 g | 35 | 1 g | 0.6 g | 3 g |
| Extra‑virgin olive oil | 3 g | 27 | 0 g | 0 g | 3 g |
| Lemon juice | 4 g | 1 | 0 g | 0.4 g | 0 g |
| Garlic | 1 g | 1 | 0 g | 0.2 g | 0 g |
| Salt | 0 g | 0 | 0 g | 0 g | 0 g |
Hummus is a creamy Middle Eastern dip of blended chickpeas, tahini, olive oil, garlic, and lemon. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Hummus has about 71 calories per 2 tbsp.
Hummus provides about 2 g of protein per 2 tbsp.
It can fit a balanced diet in moderation — the full breakdown above shows how it fits your goals.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.