Carne Asada, per 1 piece, contains 284 calories, 30 g of protein, 5 g of carbohydrates, and 16 g of fat. Every value below is returned live by the TastyAPI model.
42% protein 7% carbs 51% fat
Per 1 piece
| Calories | 284 | |
|---|---|---|
| Total fat | 16 g | 25% |
| Saturated fat | 6 g | 30% |
| Trans fat | 0 g | |
| Polyunsaturated fat | 2 g | |
| Monounsaturated fat | 7 g | |
| Cholesterol | 80 mg | 27% |
| Sodium | 700 mg | 30% |
| Total carbohydrate | 5 g | 2% |
| Dietary fiber | 1 g | 4% |
| Total sugars | 1 g | |
| Added sugars | 0.5 g | |
| Protein | 30 g | 60% |
Vitamins & minerals
| Vitamin A | 30 mcg | |
|---|---|---|
| Vitamin C | 2 mg | |
| Vitamin D | 0.2 mcg | |
| Vitamin E | 1.5 mg | |
| Vitamin K | 2 mcg | |
| Thiamin | 0.1 mg | |
| Riboflavin | 0.2 mg | |
| Niacin | 9 mg | |
| Vitamin B6 | 0.6 mg | |
| Folate | 15 mcg | |
| Vitamin B12 | 2 mcg | |
| Calcium | 20 mg | 2% |
| Iron | 3.5 mg | 20% |
| Magnesium | 30 mg | |
| Phosphorus | 250 mg | |
| Potassium | 550 mg | 12% |
| Zinc | 4.5 mg | |
| Selenium | 35 mcg | |
| Copper | 0.1 mg | |
| Manganese | 0.2 mg |
No common allergens detected.
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Flank steak | 170 g | 210 | 26 g | 0 g | 12 g |
| Olive oil (marinade) | 10 g | 90 | 0 g | 0 g | 10 g |
| Citrus juice (orange + lime) & seasonings | 30 g | 12 | 0.2 g | 3 g | 0 g |
Carne Asada is grilled, marinated beef sliced thin. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Carne Asada has about 284 calories per 1 piece.
Carne Asada provides about 30 g of protein per 1 piece.
On the plus side, it is high in protein.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.