Chicken Alfredo, per 1 plate, contains 794 calories, 45 g of protein, 68 g of carbohydrates, and 38 g of fat. Every value below is returned live by the TastyAPI model.
23% protein 34% carbs 43% fat
Per 1 plate
| Calories | 794 | |
|---|---|---|
| Total fat | 38 g | 58% |
| Saturated fat | 18 g | 90% |
| Trans fat | 0.5 g | |
| Polyunsaturated fat | 2.5 g | |
| Monounsaturated fat | 12 g | |
| Cholesterol | 115 mg | 38% |
| Sodium | 950 mg | 40% |
| Total carbohydrate | 68 g | 23% |
| Dietary fiber | 4 g | 16% |
| Total sugars | 4 g | |
| Added sugars | 0 g | |
| Protein | 45 g | 90% |
Vitamins & minerals
| Vitamin A | 320 mcg | |
|---|---|---|
| Vitamin C | 3 mg | |
| Vitamin D | 0.5 mcg | |
| Vitamin E | 3 mg | |
| Vitamin K | 15 mcg | |
| Thiamin | 0.2 mg | |
| Riboflavin | 0.4 mg | |
| Niacin | 11 mg | |
| Vitamin B6 | 0.7 mg | |
| Folate | 45 mcg | |
| Vitamin B12 | 0.9 mcg | |
| Calcium | 340 mg | 34% |
| Iron | 3 mg | 17% |
| Magnesium | 60 mg | |
| Phosphorus | 550 mg | |
| Potassium | 700 mg | 15% |
| Zinc | 3.2 mg | |
| Selenium | 45 mcg | |
| Copper | 0.3 mg | |
| Manganese | 0.7 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Fettuccine pasta (dry) | 140 g | 520 | 19 g | 80 g | 2 g |
| Skinless chicken breast (cooked, sliced) | 120 g | 200 | 38 g | 0 g | 5 g |
| Heavy cream (35% fat) | 80 g | 260 | 2 g | 4 g | 27 g |
| Parmesan cheese (grated) | 30 g | 120 | 10 g | 2 g | 8 g |
| Butter | 15 g | 108 | 0 g | 0 g | 12 g |
| Olive oil (for sauté) | 10 g | 90 | 0 g | 0 g | 10 g |
| Garlic, salt, black pepper (seasonings) | 5 g | 2 | 0 g | 0.5 g | 0 g |
Chicken Alfredo is fettuccine pasta in a rich Parmesan cream sauce topped with chicken. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Chicken Alfredo has about 794 calories per 1 plate.
Chicken Alfredo provides about 45 g of protein per 1 plate.
On the plus side, it is high in protein. Watch the sodium, saturated fat, calories if you are tracking your intake.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Cooking it yourself? Turn your ingredient list into a printable FDA panel with the free nutrition label generator.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.