Lasagna, per 1 slice, contains 390 calories, 22 g of protein, 35 g of carbohydrates, and 18 g of fat. Every value below is returned live by the TastyAPI model.
23% protein 36% carbs 42% fat
Per 1 slice
| Calories | 390 | |
|---|---|---|
| Total fat | 18 g | 28% |
| Saturated fat | 9 g | 45% |
| Trans fat | 0.2 g | |
| Polyunsaturated fat | 1.1 g | |
| Monounsaturated fat | 6.5 g | |
| Cholesterol | 70 mg | 23% |
| Sodium | 720 mg | 30% |
| Total carbohydrate | 35 g | 12% |
| Dietary fiber | 3 g | 11% |
| Total sugars | 5.5 g | |
| Added sugars | 3 g | |
| Protein | 22 g | 44% |
Vitamins & minerals
| Vitamin A | 150 mcg | |
|---|---|---|
| Vitamin C | 4.5 mg | |
| Vitamin D | 0.2 mcg | |
| Vitamin E | 2 mg | |
| Vitamin K | 4 mcg | |
| Thiamin | 0.2 mg | |
| Riboflavin | 0.3 mg | |
| Niacin | 4.8 mg | |
| Vitamin B6 | 0.4 mg | |
| Folate | 45 mcg | |
| Vitamin B12 | 1.2 mcg | |
| Calcium | 250 mg | 25% |
| Iron | 2.7 mg | 15% |
| Magnesium | 45 mg | |
| Phosphorus | 320 mg | |
| Potassium | 550 mg | 12% |
| Zinc | 2.5 mg | |
| Selenium | 35 mcg | |
| Copper | 0.2 mg | |
| Manganese | 0.5 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Lasagna noodles (dry) | 55 g | 190 | 6.5 g | 38 g | 1 g |
| Ground beef (85 % lean) | 70 g | 170 | 14 g | 0 g | 12 g |
| Tomato sauce (canned, no added sugar) | 60 g | 30 | 1.5 g | 6 g | 0.2 g |
| Ricotta cheese (part‑skim) | 45 g | 80 | 5 g | 3 g | 4 g |
| Mozzarella cheese (part‑skim shredded) | 30 g | 70 | 6 g | 1 g | 5 g |
| Parmesan cheese (grated) | 15 g | 60 | 5 g | 1 g | 4 g |
| Olive oil (for sautéing) | 5 g | 45 | 0 g | 0 g | 5 g |
| Onion (chopped) | 20 g | 8 | 0.2 g | 2 g | 0 g |
| Garlic (minced) | 5 g | 7 | 0.3 g | 1.5 g | 0 g |
Lasagna is layers of pasta baked with meat sauce, cheese, and béchamel. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Lasagna has about 390 calories per 1 slice.
Lasagna provides about 22 g of protein per 1 slice.
On the plus side, it is high in protein. Watch the saturated fat if you are tracking your intake.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.