Chicken Fried Rice, per 1 bowl, contains 522 calories, 22 g of protein, 68 g of carbohydrates, and 18 g of fat. Every value below is returned live by the TastyAPI model.
17% protein 52% carbs 31% fat
Per 1 bowl
| Calories | 522 | |
|---|---|---|
| Total fat | 18 g | 28% |
| Saturated fat | 3.5 g | 18% |
| Trans fat | 0 g | |
| Polyunsaturated fat | 3 g | |
| Monounsaturated fat | 8.5 g | |
| Cholesterol | 75 mg | 25% |
| Sodium | 950 mg | 40% |
| Total carbohydrate | 68 g | 23% |
| Dietary fiber | 3.5 g | 14% |
| Total sugars | 5 g | |
| Added sugars | 2 g | |
| Protein | 22 g | 44% |
Vitamins & minerals
| Vitamin A | 40 mcg | |
|---|---|---|
| Vitamin C | 12 mg | |
| Vitamin D | 0.3 mcg | |
| Vitamin E | 1.2 mg | |
| Vitamin K | 10 mcg | |
| Thiamin | 0.2 mg | |
| Riboflavin | 0.3 mg | |
| Niacin | 6.5 mg | |
| Vitamin B6 | 0.9 mg | |
| Folate | 120 mcg | |
| Vitamin B12 | 0.6 mcg | |
| Calcium | 70 mg | 7% |
| Iron | 2.3 mg | 13% |
| Magnesium | 45 mg | |
| Phosphorus | 260 mg | |
| Potassium | 420 mg | 9% |
| Zinc | 1.7 mg | |
| Selenium | 22 mcg | |
| Copper | 0.2 mg | |
| Manganese | 1 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cooked long‑grain white rice | 180 g | 240 | 4.5 g | 53 g | 0.5 g |
| Skinless chicken breast, diced | 100 g | 165 | 31 g | 0 g | 3.6 g |
| Vegetable oil (for stir‑fry) | 12 g | 108 | 0 g | 0 g | 12 g |
| Egg, scrambled | 45 g | 68 | 5.5 g | 0.6 g | 4.8 g |
| Green peas (frozen, thawed) | 40 g | 35 | 2.5 g | 5.5 g | 0.2 g |
| Carrots, diced | 30 g | 12 | 0.3 g | 2.8 g | 0.1 g |
| Onion, diced | 20 g | 8 | 0.2 g | 1.9 g | 0 g |
| Soy sauce (regular) | 15 g | 10 | 1.5 g | 1 g | 0 g |
| Sesame oil (finishing drizzle) | 5 g | 45 | 0 g | 0 g | 5 g |
| Garlic & ginger (combined) | 5 g | 4 | 0.2 g | 0.9 g | 0 g |
Chicken Fried Rice is stir-fried rice with chicken, egg, and vegetables. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Chicken Fried Rice has about 522 calories per 1 bowl.
Chicken Fried Rice provides about 22 g of protein per 1 bowl.
On the plus side, it is high in protein. Watch the sodium if you are tracking your intake.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Cooking it yourself? Turn your ingredient list into a printable FDA panel with the free nutrition label generator.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.