Chicken Fried Rice, per 1 bowl, contains 526 calories, 23 g of protein, 68 g of carbohydrates, and 18 g of fat. Every value below is returned live by the TastyAPI model.
17% protein 52% carbs 31% fat
Per 1 bowl
| Calories | 526 | |
|---|---|---|
| Total fat | 18 g | 28% |
| Saturated fat | 3.5 g | 18% |
| Trans fat | 0 g | |
| Polyunsaturated fat | 4.2 g | |
| Monounsaturated fat | 9 g | |
| Cholesterol | 85 mg | 28% |
| Sodium | 1120 mg | 49% |
| Total carbohydrate | 68 g | 23% |
| Dietary fiber | 4.5 g | 18% |
| Total sugars | 4.2 g | |
| Added sugars | 2.5 g | |
| Protein | 23 g | 46% |
Vitamins & minerals
| Vitamin A | 70 mcg | |
|---|---|---|
| Vitamin C | 9 mg | |
| Vitamin D | 0 mcg | |
| Vitamin E | 2.1 mg | |
| Vitamin K | 15 mcg | |
| Thiamin | 0.3 mg | |
| Riboflavin | 0.2 mg | |
| Niacin | 6.3 mg | |
| Vitamin B6 | 0.6 mg | |
| Folate | 120 mcg | |
| Vitamin B12 | 0.5 mcg | |
| Calcium | 45 mg | 4% |
| Iron | 3 mg | 17% |
| Magnesium | 30 mg | |
| Phosphorus | 250 mg | |
| Potassium | 480 mg | 10% |
| Zinc | 1.5 mg | |
| Selenium | 27 mcg | |
| Copper | 0.2 mg | |
| Manganese | 0.7 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Cooked white long‑grain rice | 200 g | 260 | 5 g | 56 g | 0.4 g |
| Skinless chicken breast, cooked | 100 g | 165 | 31 g | 0 g | 3.6 g |
| Egg, large, scrambled | 50 g | 75 | 6.5 g | 0.6 g | 5.3 g |
| Vegetable oil (for stir‑fry) | 15 g | 135 | 0 g | 0 g | 15 g |
| Green peas (frozen, cooked) | 30 g | 27 | 1.9 g | 4.8 g | 0.1 g |
| Diced carrots | 30 g | 12 | 0.3 g | 2.8 g | 0.1 g |
| Green onions | 10 g | 4 | 0.3 g | 0.8 g | 0 g |
| Soy sauce (regular, 2 tbsp) | 30 g | 20 | 2 g | 2 g | 0 g |
| Sesame oil (optional, 1 tsp) | 5 g | 45 | 0 g | 0 g | 5 g |
| Garlic (1 clove) | 3 g | 4 | 0.2 g | 1 g | 0 g |
Chicken Fried Rice is stir-fried rice with chicken, egg, and vegetables. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Chicken Fried Rice has about 526 calories per 1 bowl.
Chicken Fried Rice provides about 23 g of protein per 1 bowl.
On the plus side, it is high in protein. Watch the sodium if you are tracking your intake.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.