General Tso Chicken, per 1 cup, contains 633 calories, 31 g of protein, 53 g of carbohydrates, and 33 g of fat. Every value below is returned live by the TastyAPI model.
20% protein 33% carbs 47% fat
Per 1 cup
| Calories | 633 | |
|---|---|---|
| Total fat | 33 g | 51% |
| Saturated fat | 7 g | 35% |
| Trans fat | 0.2 g | |
| Polyunsaturated fat | 4 g | |
| Monounsaturated fat | 12 g | |
| Cholesterol | 85 mg | 28% |
| Sodium | 960 mg | 64% |
| Total carbohydrate | 53 g | 18% |
| Dietary fiber | 3 g | 11% |
| Total sugars | 28 g | |
| Added sugars | 22 g | |
| Protein | 31 g | 62% |
Vitamins & minerals
| Vitamin A | 50 mcg | |
|---|---|---|
| Vitamin C | 25 mg | |
| Vitamin D | 0 mcg | |
| Vitamin E | 2.5 mg | |
| Vitamin K | 15 mcg | |
| Thiamin | 0.1 mg | |
| Riboflavin | 0.2 mg | |
| Niacin | 8.5 mg | |
| Vitamin B6 | 0.6 mg | |
| Folate | 45 mcg | |
| Vitamin B12 | 0.6 mcg | |
| Calcium | 70 mg | 5% |
| Iron | 2.3 mg | 13% |
| Magnesium | 35 mg | |
| Phosphorus | 210 mg | |
| Potassium | 560 mg | 12% |
| Zinc | 2.1 mg | |
| Selenium | 24 mcg | |
| Copper | 0.3 mg | |
| Manganese | 0.8 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken thigh, boneless, skinless | 150 g | 210 | 24 g | 0 g | 12 g |
| All‑purpose wheat flour | 30 g | 110 | 3 g | 22 g | 0.3 g |
| Cornstarch | 15 g | 55 | 0 g | 14 g | 0 g |
| Egg white | 20 g | 10 | 2 g | 0 g | 0 g |
| Vegetable oil (absorbed during frying) | 25 g | 225 | 0 g | 0 g | 25 g |
| Soy sauce (reduced‑sodium) | 15 g | 10 | 1 g | 1 g | 0 g |
| Rice vinegar | 10 g | 2 | 0 g | 0.5 g | 0 g |
| Brown sugar | 20 g | 78 | 0 g | 20 g | 0 g |
| Garlic (minced) | 5 g | 7 | 0.3 g | 1.5 g | 0 g |
| Fresh ginger (minced) | 5 g | 4 | 0.1 g | 0.9 g | 0 g |
| Green onions | 10 g | 4 | 0.3 g | 1 g | 0 g |
| Sesame oil (for glaze) | 5 g | 45 | 0 g | 0 g | 5 g |
General Tso Chicken is a Chinese-American dish of crispy fried chicken in a sweet and slightly spicy sauce. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
General Tso Chicken has about 633 calories per 1 cup.
General Tso Chicken provides about 31 g of protein per 1 cup.
On the plus side, it is high in protein. Watch the sodium, calories if you are tracking your intake.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Cooking it yourself? Turn your ingredient list into a printable FDA panel with the free nutrition label generator.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.