Sesame Chicken, per 1 cup, contains 508 calories, 28 g of protein, 45 g of carbohydrates, and 24 g of fat. Every value below is returned live by the TastyAPI model.
22% protein 35% carbs 43% fat
Per 1 cup
| Calories | 508 | |
|---|---|---|
| Total fat | 24 g | 37% |
| Saturated fat | 4.5 g | 23% |
| Trans fat | 0.1 g | |
| Polyunsaturated fat | 5.2 g | |
| Monounsaturated fat | 13 g | |
| Cholesterol | 90 mg | 30% |
| Sodium | 780 mg | 34% |
| Total carbohydrate | 45 g | 15% |
| Dietary fiber | 3.2 g | 11% |
| Total sugars | 22 g | |
| Added sugars | 19 g | |
| Protein | 28 g | 56% |
Vitamins & minerals
| Vitamin A | 45 mcg | |
|---|---|---|
| Vitamin C | 5 mg | |
| Vitamin D | 0 mcg | |
| Vitamin E | 2.5 mg | |
| Vitamin K | 12 mcg | |
| Thiamin | 0.1 mg | |
| Riboflavin | 0.2 mg | |
| Niacin | 7.5 mg | |
| Vitamin B6 | 0.6 mg | |
| Folate | 30 mcg | |
| Vitamin B12 | 0.8 mcg | |
| Calcium | 55 mg | 5% |
| Iron | 2.3 mg | 13% |
| Magnesium | 30 mg | |
| Phosphorus | 260 mg | |
| Potassium | 420 mg | 9% |
| Zinc | 1.5 mg | |
| Selenium | 15 mcg | |
| Copper | 0.2 mg | |
| Manganese | 0.6 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken thigh (skinless, boneless) | 120 g | 210 | 22 g | 0 g | 12 g |
| Wheat flour (for batter) | 30 g | 110 | 3 g | 22 g | 0.3 g |
| Cornstarch (batter) | 15 g | 55 | 0.2 g | 13 g | 0 g |
| Egg (beaten) | 10 g | 14 | 1.2 g | 0.1 g | 0.9 g |
| Vegetable oil (absorbed during frying) | 25 g | 225 | 0 g | 0 g | 25 g |
| Sesame seeds (toasted) | 8 g | 45 | 1.6 g | 2 g | 3.8 g |
| Soy sauce (reduced‑sodium) | 20 g | 10 | 2 g | 1 g | 0 g |
| Honey | 15 g | 45 | 0 g | 12 g | 0 g |
| Rice vinegar | 5 g | 2 | 0 g | 0.5 g | 0 g |
| Garlic (minced) | 5 g | 7 | 0.3 g | 1.5 g | 0 g |
| Ginger (minced) | 5 g | 4 | 0.1 g | 0.9 g | 0 g |
| Corn syrup (or granulated sugar) | 8 g | 31 | 0 g | 8 g | 0 g |
| Green onions (scallion) | 5 g | 2 | 0.2 g | 0.5 g | 0 g |
Sesame Chicken is battered fried chicken glazed in a sweet sesame sauce. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Sesame Chicken has about 508 calories per 1 cup.
Sesame Chicken provides about 28 g of protein per 1 cup.
On the plus side, it is high in protein.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Cooking it yourself? Turn your ingredient list into a printable FDA panel with the free nutrition label generator.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.