Sesame Chicken, per 1 bowl, contains 728 calories, 32 g of protein, 78 g of carbohydrates, and 32 g of fat. Every value below is returned live by the TastyAPI model.
18% protein 43% carbs 40% fat
Per 1 bowl
| Calories | 728 | |
|---|---|---|
| Total fat | 32 g | 49% |
| Saturated fat | 6 g | 30% |
| Trans fat | 0 g | |
| Polyunsaturated fat | 7 g | |
| Monounsaturated fat | 13 g | |
| Cholesterol | 80 mg | 27% |
| Sodium | 1150 mg | 79% |
| Total carbohydrate | 78 g | 26% |
| Dietary fiber | 3 g | 11% |
| Total sugars | 35 g | |
| Added sugars | 30 g | |
| Protein | 32 g | 64% |
Vitamins & minerals
| Vitamin A | 150 mcg | |
|---|---|---|
| Vitamin C | 6 mg | |
| Vitamin D | 0 mcg | |
| Vitamin E | 4 mg | |
| Vitamin K | 25 mcg | |
| Thiamin | 0.3 mg | |
| Riboflavin | 0.4 mg | |
| Niacin | 12 mg | |
| Vitamin B6 | 0.7 mg | |
| Folate | 30 mcg | |
| Vitamin B12 | 0.5 mcg | |
| Calcium | 120 mg | 12% |
| Iron | 2.4 mg | 13% |
| Magnesium | 50 mg | |
| Phosphorus | 350 mg | |
| Potassium | 560 mg | 12% |
| Zinc | 2.2 mg | |
| Selenium | 35 mcg | |
| Copper | 0.3 mg | |
| Manganese | 0.9 mg |
Contains
May contain
Estimated contribution of each main ingredient.
| Ingredient | Weight | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Boneless chicken thigh | 150 g | 210 | 18 g | 0 g | 15 g |
| All‑purpose wheat flour | 35 g | 130 | 4 g | 27 g | 0.3 g |
| Cornstarch | 15 g | 55 | 0 g | 14 g | 0 g |
| Egg white | 20 g | 10 | 3 g | 0 g | 0 g |
| Vegetable oil (absorbed during frying) | 30 g | 270 | 0 g | 0 g | 30 g |
| Soy sauce (2 Tbsp) | 30 g | 15 | 2 g | 1 g | 0 g |
| Honey (1 Tbsp) | 21 g | 64 | 0 g | 17 g | 0 g |
| Brown sugar (1 Tbsp) | 12 g | 45 | 0 g | 12 g | 0 g |
| Rice vinegar (1 tsp) | 5 g | 0 | 0 g | 0 g | 0 g |
| Sesame oil (1 tsp) | 5 g | 45 | 0 g | 0 g | 5 g |
| Toasted sesame seeds | 8 g | 46 | 1.5 g | 2 g | 4 g |
| Garlic & ginger (combined 1 tsp) | 5 g | 5 | 0.2 g | 1 g | 0 g |
| Green onions (garnish) | 5 g | 2 | 0.2 g | 0.5 g | 0 g |
Sesame Chicken is battered fried chicken glazed in a sweet sesame sauce. The breakdown above is generated on demand by the TastyAPI Nutrition API — the same call your app would make — and cached here. Values are estimates that vary with recipe, portion, and preparation.
Sesame Chicken has about 728 calories per 1 bowl.
Sesame Chicken provides about 32 g of protein per 1 bowl.
On the plus side, it is high in protein. Watch the sodium, calories if you are tracking your intake.
This page is a live call to the TastyAPI Nutrition API. Send any dish — text or photo — and get the same rich breakdown in about a second.
Get an API keyGenerated live by the TastyAPI nutrition model and cached. Values are estimates for a typical serving and vary with recipe and portion.